Emission & Consumption | Fuel Consumption (combined): (NEDC combined) 5.7 l/100 km CO2 Emission (combined): (NEDC combined) 131.0 g/km |
Fuel Type | Petrol |
Performance | 136 PS (100 kW) |
Acceleration 0-100 km/h | 8.3 s |
Maximum Speed | 207 km/h |
Engine displacement | 1,499 cm3 |
Max. Torque | 220 Nm per 1480-4100 1/min |
Cylinder / Valves per cylinder | 3/4 |
Unladen weight EU | 1,305 kg |
Emission & Consumption | Fuel Consumption (combined): (NEDC combined) 6.0 l/100 km CO2 Emission (combined): (NEDC combined) 136.0 g/km |
Fuel Type | Petrol |
Performance | 192 PS (141 kW) |
Acceleration 0-100 km/h | 6.8 s |
Maximum Speed | 235 km/h |
Engine displacement | 1,998 cm3 |
Max. Torque | 280 Nm per 1350-4600 1/min |
Cylinder / Valves per cylinder | 4/4 |
Unladen weight EU | 1,355 kg |
Kunjungi kami Authorized Dealer MINI Cooper Jakarta Selatan, Jl. Senopati No.54, RW.3, Senayan, Kec. Kby. Baru, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta
© 2023 Authorized MINI Cooper Jakarta
Design & SEO by : rizkinie creative